VSTARR Price History
VStarr Marketing Services
Focusing on the Undiscovered Talent of this World
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-06 09:00:05 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-05 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-04 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-03 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-02 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2009-01-01 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-31 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-30 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-29 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-28 09:00:09 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-27 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-26 09:00:01 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-25 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-24 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-23 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-22 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-21 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-20 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-19 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-18 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-17 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-16 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-15 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-14 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-13 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-12 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-11 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-07 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
| 2008-12-06 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 |
Last 30 days history shown. To see more, Download the complete history.