VI89U Price History
VFS Income Long-term Unit Trust 2008-2009
1 year unit trust set to start trading on July 1st 2008 and expire on June 30th
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 25.00 | 25.00 | 25.00 | 0.00 | 49.00 | 0 |
| 2009-01-06 09:00:05 | 25.00 | 25.00 | 25.00 | 0.00 | 49.00 | 0 |
| 2009-01-05 09:00:06 | 25.00 | 25.00 | 25.00 | 0.00 | 49.00 | 0 |
| 2009-01-04 09:00:06 | 25.00 | 25.00 | 25.00 | 0.00 | 49.00 | 0 |
| 2009-01-03 09:00:06 | 25.00 | 25.00 | 25.00 | 3.01 | 49.00 | 0 |
| 2009-01-02 09:00:06 | 25.00 | 25.00 | 25.00 | 3.01 | 49.00 | 0 |
| 2009-01-01 09:00:06 | 25.00 | 25.00 | 25.00 | 3.01 | 24.00 | 0 |
| 2008-12-31 09:00:06 | 25.00 | 25.00 | 25.00 | 3.00 | 24.00 | 0 |
| 2008-12-30 09:00:06 | 25.00 | 25.00 | 25.00 | 2.15 | 24.00 | 0 |
| 2008-12-29 09:00:06 | 25.00 | 25.00 | 25.00 | 2.01 | 24.00 | 0 |
| 2008-12-28 09:00:09 | 48.00 | 25.00 | 25.00 | 1.20 | 25.00 | 5 |
| 2008-12-27 09:00:07 | 48.00 | 48.00 | 48.00 | 1.13 | 46.00 | 0 |
| 2008-12-26 09:00:01 | 48.00 | 40.00 | 48.00 | 1.07 | 48.00 | 5 |
| 2008-12-25 09:00:08 | 40.00 | 40.00 | 40.00 | 1.01 | 40.00 | 20 |
| 2008-12-24 09:00:07 | 40.00 | 40.00 | 40.00 | 0.07 | 40.00 | 10 |
| 2008-12-23 09:00:07 | 40.00 | 40.00 | 40.00 | 0.03 | 40.00 | 0 |
| 2008-12-22 09:00:07 | 47.00 | 40.00 | 40.00 | 0.03 | 40.00 | 3 |
| 2008-12-21 09:00:07 | 47.00 | 47.00 | 47.00 | 1.27 | 46.99 | 0 |
| 2008-12-20 09:00:07 | 47.00 | 47.00 | 47.00 | 1.27 | 46.99 | 0 |
| 2008-12-19 09:00:07 | 47.00 | 47.00 | 47.00 | 1.27 | 47.00 | 0 |
| 2008-12-18 09:00:08 | 48.00 | 47.00 | 47.00 | 1.27 | 47.00 | 5 |
| 2008-12-17 09:00:08 | 48.00 | 47.00 | 48.00 | 1.25 | 47.00 | 5 |
| 2008-12-16 09:00:07 | 47.00 | 47.00 | 47.00 | 1.25 | 47.00 | 0 |
| 2008-12-15 09:00:07 | 47.00 | 47.00 | 47.00 | 1.23 | 47.00 | 20 |
| 2008-12-14 09:00:07 | 47.00 | 47.00 | 47.00 | 1.22 | 47.00 | 0 |
| 2008-12-13 09:00:07 | 47.00 | 47.00 | 47.00 | 1.22 | 47.00 | 0 |
| 2008-12-12 09:00:08 | 47.00 | 34.00 | 47.00 | 1.22 | 47.00 | 10 |
| 2008-12-11 09:00:08 | 35.00 | 7.49 | 34.00 | 1.01 | 35.00 | 11 |
| 2008-12-07 09:00:06 | 7.49 | 0.02 | 7.49 | 0.33 | 35.00 | 10 |
| 2008-12-06 09:00:07 | 0.02 | 0.02 | 0.02 | 0.30 | 7.49 | 0 |
Last 30 days history shown. To see more, Download the complete history.