VFBIF Price History
Financial & Business Services Index ETF
This ETF specializes in (non-investment fund) financial & business servi
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-16 09:00:07 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-15 09:00:11 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-14 09:00:12 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-13 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-12 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-11 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-10 09:00:08 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-09 09:00:01 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-08 09:00:01 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-07 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-06 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-05 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-04 09:00:01 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-03 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-02 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-03-01 09:00:01 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-28 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-27 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-26 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-25 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-24 09:00:01 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-23 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-22 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-21 09:00:09 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-20 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-19 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-18 09:00:03 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-17 09:00:06 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-16 09:00:08 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
| 2010-02-15 09:00:02 | 6.30 | 6.30 | 6.30 | 1.07 | 8.99 | 0 |
Last 30 days history shown. To see more, Download the complete history.