SLIB Price History
SLIB, SL International Business
Enthusiastic entrepreunarilism
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 550 |
| 2009-01-06 09:00:05 | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 0 |
| 2009-01-05 09:00:06 | 0.23 | 0.21 | 0.21 | 0.20 | 0.21 | 654 |
| 2009-01-04 09:00:06 | 0.24 | 0.23 | 0.23 | 0.21 | 0.23 | 33 |
| 2009-01-03 09:00:06 | 0.24 | 0.24 | 0.24 | 0.19 | 0.23 | 500 |
| 2009-01-02 09:00:06 | 0.24 | 0.21 | 0.24 | 0.16 | 0.24 | 5800 |
| 2009-01-01 09:00:06 | 0.21 | 0.21 | 0.21 | 0.15 | 0.21 | 0 |
| 2008-12-31 09:00:06 | 0.21 | 0.20 | 0.21 | 0.14 | 0.21 | 2358 |
| 2008-12-30 09:00:06 | 0.20 | 0.18 | 0.20 | 0.18 | 0.20 | 10 |
| 2008-12-29 09:00:06 | 0.21 | 0.18 | 0.18 | 0.18 | 0.20 | 860 |
| 2008-12-28 09:00:09 | 0.21 | 0.18 | 0.18 | 0.19 | 0.21 | 500 |
| 2008-12-27 09:00:07 | 0.21 | 0.21 | 0.21 | 0.18 | 0.21 | 0 |
| 2008-12-26 09:00:01 | 0.21 | 0.21 | 0.21 | 0.18 | 0.21 | 0 |
| 2008-12-25 09:00:08 | 0.21 | 0.10 | 0.21 | 0.15 | 0.21 | 8641 |
| 2008-12-24 09:00:07 | 0.20 | 0.20 | 0.20 | 0.19 | 0.20 | 1284 |
| 2008-12-23 09:00:07 | 0.21 | 0.20 | 0.20 | 0.20 | 0.21 | 548 |
| 2008-12-22 09:00:07 | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 0 |
| 2008-12-21 09:00:07 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 1 |
| 2008-12-20 09:00:07 | 0.21 | 0.20 | 0.20 | 0.20 | 0.21 | 11901 |
| 2008-12-19 09:00:07 | 0.21 | 0.20 | 0.20 | 0.20 | 0.21 | 10060 |
| 2008-12-18 09:00:08 | 0.22 | 0.20 | 0.21 | 0.20 | 0.21 | 1670 |
| 2008-12-17 09:00:08 | 0.22 | 0.22 | 0.22 | 0.20 | 0.22 | 0 |
| 2008-12-16 09:00:07 | 0.23 | 0.20 | 0.22 | 0.20 | 0.22 | 523 |
| 2008-12-15 09:00:07 | 0.27 | 0.20 | 0.23 | 0.20 | 0.23 | 4540 |
| 2008-12-14 09:00:07 | 0.27 | 0.19 | 0.27 | 0.20 | 0.25 | 3109 |
| 2008-12-13 09:00:07 | 0.20 | 0.19 | 0.19 | 0.19 | 0.20 | 20 |
| 2008-12-12 09:00:08 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 15694 |
| 2008-12-11 09:00:08 | 0.21 | 0.18 | 0.20 | 0.18 | 0.20 | 10504 |
| 2008-12-07 09:00:06 | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 1187 |
| 2008-12-06 09:00:07 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 30500 |
Last 30 days history shown. To see more, Download the complete history.