SAS Price History
Special Situations
Beyond the Obvious
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 3.00 | 2.87 | 2.99 | 2.64 | 3.00 | 2336 |
| 2009-01-06 09:00:05 | 2.87 | 2.87 | 2.87 | 2.60 | 2.92 | 0 |
| 2009-01-05 09:00:06 | 2.87 | 2.62 | 2.87 | 2.52 | 2.94 | 2362 |
| 2009-01-04 09:00:06 | 2.85 | 2.62 | 2.85 | 2.63 | 2.85 | 1737 |
| 2009-01-03 09:00:06 | 2.85 | 2.50 | 2.63 | 2.63 | 2.85 | 1272 |
| 2009-01-02 09:00:06 | 2.85 | 2.50 | 2.50 | 2.00 | 2.81 | 622 |
| 2009-01-01 09:00:06 | 2.89 | 2.57 | 2.85 | 2.58 | 2.84 | 6 |
| 2008-12-31 09:00:06 | 2.89 | 2.62 | 2.89 | 2.57 | 2.87 | 100 |
| 2008-12-30 09:00:06 | 2.93 | 2.62 | 2.62 | 2.56 | 2.93 | 304 |
| 2008-12-29 09:00:06 | 2.93 | 2.75 | 2.93 | 2.61 | 2.93 | 1 |
| 2008-12-28 09:00:09 | 3.10 | 2.75 | 2.75 | 2.55 | 2.95 | 947 |
| 2008-12-27 09:00:07 | 3.10 | 2.98 | 3.10 | 2.53 | 3.00 | 2 |
| 2008-12-26 09:00:01 | 2.99 | 2.98 | 2.98 | 2.53 | 2.98 | 126 |
| 2008-12-25 09:00:08 | 2.99 | 2.74 | 2.99 | 2.52 | 2.98 | 164 |
| 2008-12-24 09:00:07 | 2.99 | 2.50 | 2.98 | 2.51 | 2.98 | 301 |
| 2008-12-23 09:00:07 | 2.99 | 2.99 | 2.99 | 2.52 | 2.99 | 0 |
| 2008-12-22 09:00:07 | 3.00 | 2.52 | 2.99 | 2.52 | 2.99 | 1923 |
| 2008-12-21 09:00:07 | 3.24 | 2.50 | 3.00 | 2.52 | 3.07 | 1108 |
| 2008-12-20 09:00:07 | 3.37 | 3.22 | 3.24 | 2.50 | 3.24 | 500 |
| 2008-12-19 09:00:07 | 3.37 | 3.37 | 3.37 | 2.33 | 3.00 | 0 |
| 2008-12-18 09:00:08 | 3.39 | 3.37 | 3.37 | 2.32 | 3.22 | 50 |
| 2008-12-17 09:00:08 | 3.69 | 2.50 | 3.39 | 2.32 | 3.37 | 32 |
| 2008-12-16 09:00:07 | 3.69 | 3.69 | 3.69 | 2.50 | 3.40 | 0 |
| 2008-12-15 09:00:07 | 3.69 | 2.25 | 3.69 | 2.50 | 3.50 | 3428 |
| 2008-12-14 09:00:07 | 3.87 | 2.25 | 2.25 | 2.50 | 3.50 | 100 |
| 2008-12-13 09:00:07 | 3.87 | 3.87 | 3.87 | 2.25 | 3.85 | 0 |
| 2008-12-12 09:00:08 | 3.87 | 2.62 | 3.87 | 2.25 | 3.87 | 2 |
| 2008-12-11 09:00:08 | 2.70 | 2.62 | 2.62 | 2.11 | 2.62 | 700 |
| 2008-12-07 09:00:06 | 2.75 | 2.70 | 2.70 | 2.09 | 2.70 | 1 |
| 2008-12-06 09:00:07 | 2.78 | 2.75 | 2.75 | 2.08 | 2.75 | 22 |
Last 30 days history shown. To see more, Download the complete history.