OMG Price History
OMG! INC.
Now you've got it
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 0.68 | 0.47 | 0.50 | 0.00 | 0.66 | 4900 |
| 2009-01-06 09:00:05 | 0.68 | 0.68 | 0.68 | 0.56 | 0.67 | 0 |
| 2009-01-05 09:00:06 | 0.68 | 0.68 | 0.68 | 0.54 | 0.67 | 0 |
| 2009-01-04 09:00:06 | 0.69 | 0.50 | 0.68 | 0.54 | 0.67 | 245 |
| 2009-01-03 09:00:06 | 0.69 | 0.30 | 0.69 | 0.48 | 0.68 | 266 |
| 2009-01-02 09:00:06 | 0.69 | 0.28 | 0.69 | 0.30 | 0.68 | 21 |
| 2009-01-01 09:00:06 | 0.68 | 0.28 | 0.28 | 0.28 | 0.69 | 1229 |
| 2008-12-31 09:00:06 | 0.67 | 0.67 | 0.67 | 0.22 | 0.67 | 20 |
| 2008-12-30 09:00:06 | 0.72 | 0.60 | 0.67 | 0.16 | 0.67 | 5661 |
| 2008-12-29 09:00:06 | 0.72 | 0.64 | 0.72 | 0.64 | 0.72 | 2101 |
| 2008-12-28 09:00:09 | 0.74 | 0.62 | 0.72 | 0.63 | 0.72 | 2021 |
| 2008-12-27 09:00:07 | 0.74 | 0.68 | 0.74 | 0.67 | 0.73 | 5935 |
| 2008-12-26 09:00:01 | 0.70 | 0.70 | 0.70 | 0.65 | 0.68 | 30 |
| 2008-12-25 09:00:08 | 0.72 | 0.64 | 0.70 | 0.65 | 0.70 | 1550 |
| 2008-12-24 09:00:07 | 0.72 | 0.60 | 0.72 | 0.61 | 0.71 | 1028 |
| 2008-12-23 09:00:07 | 0.68 | 0.68 | 0.68 | 0.60 | 0.69 | 0 |
| 2008-12-22 09:00:07 | 0.68 | 0.59 | 0.68 | 0.60 | 0.69 | 223 |
| 2008-12-21 09:00:07 | 0.68 | 0.60 | 0.68 | 0.59 | 0.68 | 10909 |
| 2008-12-20 09:00:07 | 0.69 | 0.60 | 0.64 | 0.62 | 0.64 | 140 |
| 2008-12-19 09:00:07 | 0.70 | 0.60 | 0.60 | 0.61 | 0.69 | 420 |
| 2008-12-18 09:00:08 | 0.71 | 0.49 | 0.70 | 0.60 | 0.70 | 1015 |
| 2008-12-17 09:00:08 | 0.70 | 0.49 | 0.49 | 0.56 | 0.70 | 16 |
| 2008-12-16 09:00:07 | 0.70 | 0.70 | 0.70 | 0.49 | 0.70 | 2770 |
| 2008-12-15 09:00:07 | 0.70 | 0.70 | 0.70 | 0.47 | 0.70 | 1000 |
| 2008-12-14 09:00:07 | 0.70 | 0.40 | 0.70 | 0.44 | 0.70 | 11798 |
| 2008-12-13 09:00:07 | 0.69 | 0.40 | 0.40 | 0.40 | 0.68 | 506 |
| 2008-12-12 09:00:08 | 0.69 | 0.68 | 0.68 | 0.58 | 0.69 | 20 |
| 2008-12-11 09:00:08 | 0.72 | 0.58 | 0.69 | 0.60 | 0.69 | 4634 |
| 2008-12-07 09:00:06 | 0.72 | 0.68 | 0.72 | 0.61 | 0.70 | 15 |
| 2008-12-06 09:00:07 | 0.68 | 0.68 | 0.68 | 0.57 | 0.68 | 20 |
Last 30 days history shown. To see more, Download the complete history.