ESN Price History
Express Shopping Network
Shopping made easy
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 0.44 | 0.17 | 0.24 | 0.24 | 0.31 | 10499 |
| 2009-01-06 09:00:05 | 0.18 | 0.17 | 0.18 | 0.17 | 0.18 | 2 |
| 2009-01-05 09:00:06 | 0.23 | 0.15 | 0.17 | 0.17 | 0.19 | 139 |
| 2009-01-04 09:00:06 | 0.19 | 0.15 | 0.15 | 0.16 | 0.20 | 11480 |
| 2009-01-03 09:00:06 | 0.19 | 0.11 | 0.19 | 0.16 | 0.19 | 15251 |
| 2009-01-02 09:00:06 | 0.15 | 0.11 | 0.11 | 0.12 | 0.18 | 6500 |
| 2009-01-01 09:00:06 | 0.26 | 0.13 | 0.15 | 0.15 | 0.19 | 57900 |
| 2008-12-31 09:00:06 | 0.26 | 0.14 | 0.26 | 0.16 | 0.24 | 1 |
| 2008-12-30 09:00:06 | 0.31 | 0.14 | 0.14 | 0.15 | 0.27 | 53969 |
| 2008-12-29 09:00:06 | 0.24 | 0.19 | 0.19 | 0.12 | 0.17 | 400 |
| 2008-12-28 09:00:09 | 0.30 | 0.10 | 0.24 | 0.11 | 0.21 | 56349 |
| 2008-12-27 09:00:07 | 0.46 | 0.10 | 0.30 | 0.12 | 0.30 | 191842 |
| 2008-12-26 09:00:01 | 0.49 | 0.18 | 0.46 | 0.25 | 0.42 | 59779 |
| 2008-12-25 09:00:08 | 0.49 | 0.45 | 0.49 | 0.24 | 0.44 | 6000 |
| 2008-12-24 09:00:07 | 1.00 | 0.19 | 0.45 | 0.20 | 0.40 | 59213 |
| 2008-12-23 09:00:07 | 1.00 | 1.00 | 1.00 | 0.70 | 0.98 | 0 |
| 2008-12-22 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-21 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-20 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-19 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-18 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-17 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 500 |
| 2008-12-16 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-15 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-14 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 10 |
| 2008-12-13 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
| 2008-12-12 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 10 |
| 2008-12-11 09:00:08 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 1000 |
| 2008-12-07 09:00:06 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 10 |
| 2008-12-06 09:00:07 | 1.00 | 1.00 | 1.00 | 0.00 | 0.98 | 0 |
Last 30 days history shown. To see more, Download the complete history.