BNT Price History
Brautigan & Tuck Holdings
Developing Space. Inspiring Growth. Realizing Dreams.
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 106975 |
| 2009-01-06 09:00:05 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 3519 |
| 2009-01-05 09:00:06 | 0.10 | 0.08 | 0.08 | 0.08 | 0.09 | 3004 |
| 2009-01-04 09:00:06 | 0.11 | 0.08 | 0.10 | 0.08 | 0.10 | 54678 |
| 2009-01-03 09:00:06 | 0.10 | 0.05 | 0.09 | 0.08 | 0.09 | 319905 |
| 2009-01-02 09:00:06 | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 100 |
| 2009-01-01 09:00:06 | 0.10 | 0.08 | 0.08 | 0.08 | 0.10 | 5365 |
| 2008-12-31 09:00:06 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 1717 |
| 2008-12-30 09:00:06 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 202824 |
| 2008-12-29 09:00:06 | 0.10 | 0.09 | 0.09 | 0.08 | 0.09 | 8853 |
| 2008-12-28 09:00:09 | 0.11 | 0.05 | 0.10 | 0.08 | 0.10 | 385474 |
| 2008-12-27 09:00:07 | 0.13 | 0.07 | 0.11 | 0.10 | 0.11 | 462001 |
| 2008-12-26 09:00:01 | 0.14 | 0.09 | 0.10 | 0.10 | 0.14 | 52338 |
| 2008-12-25 09:00:08 | 0.15 | 0.08 | 0.14 | 0.11 | 0.14 | 1323150 |
| 2008-12-24 09:00:07 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 1127 |
| 2008-12-23 09:00:07 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 101806 |
| 2008-12-22 09:00:07 | 0.10 | 0.08 | 0.09 | 0.08 | 0.09 | 152913 |
| 2008-12-21 09:00:07 | 0.11 | 0.08 | 0.08 | 0.09 | 0.10 | 166310 |
| 2008-12-20 09:00:07 | 0.12 | 0.02 | 0.10 | 0.09 | 0.10 | 227116 |
| 2008-12-19 09:00:07 | 0.12 | 0.09 | 0.12 | 0.10 | 0.12 | 313575 |
| 2008-12-18 09:00:08 | 0.12 | 0.10 | 0.12 | 0.10 | 0.11 | 17912 |
| 2008-12-17 09:00:08 | 0.12 | 0.10 | 0.12 | 0.10 | 0.12 | 27050 |
| 2008-12-16 09:00:07 | 0.12 | 0.10 | 0.12 | 0.10 | 0.11 | 12396 |
| 2008-12-15 09:00:07 | 0.12 | 0.11 | 0.11 | 0.11 | 0.12 | 182424 |
| 2008-12-14 09:00:07 | 0.12 | 0.10 | 0.12 | 0.10 | 0.12 | 114 |
| 2008-12-13 09:00:07 | 0.12 | 0.10 | 0.12 | 0.10 | 0.12 | 6621 |
| 2008-12-12 09:00:08 | 0.13 | 0.11 | 0.12 | 0.11 | 0.12 | 30789 |
| 2008-12-11 09:00:08 | 0.11 | 0.08 | 0.11 | 0.10 | 0.11 | 166400 |
| 2008-12-07 09:00:06 | 0.12 | 0.09 | 0.11 | 0.09 | 0.11 | 50327 |
| 2008-12-06 09:00:07 | 0.11 | 0.09 | 0.11 | 0.10 | 0.11 | 10003 |
Last 30 days history shown. To see more, Download the complete history.