BDVR Price History
Blue Diamond Virtual REIT
The Premier SL Real Estate Investment Trust
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-07 09:00:06 | 0.15 | 0.14 | 0.14 | 0.14 | 0.15 | 4083 |
| 2009-01-06 09:00:05 | 0.15 | 0.13 | 0.14 | 0.14 | 0.15 | 47326 |
| 2009-01-05 09:00:06 | 0.15 | 0.13 | 0.13 | 0.13 | 0.15 | 47040 |
| 2009-01-04 09:00:06 | 0.15 | 0.13 | 0.15 | 0.13 | 0.15 | 613 |
| 2009-01-03 09:00:06 | 0.15 | 0.13 | 0.13 | 0.13 | 0.14 | 43911 |
| 2009-01-02 09:00:06 | 0.15 | 0.15 | 0.15 | 0.13 | 0.15 | 0 |
| 2009-01-01 09:00:06 | 0.15 | 0.15 | 0.15 | 0.13 | 0.15 | 80 |
| 2008-12-31 09:00:06 | 0.15 | 0.14 | 0.15 | 0.13 | 0.15 | 28203 |
| 2008-12-30 09:00:06 | 0.18 | 0.12 | 0.15 | 0.13 | 0.15 | 817423 |
| 2008-12-29 09:00:06 | 0.15 | 0.14 | 0.14 | 0.12 | 0.14 | 70002 |
| 2008-12-28 09:00:09 | 0.15 | 0.12 | 0.15 | 0.12 | 0.14 | 860 |
| 2008-12-27 09:00:07 | 0.16 | 0.12 | 0.12 | 0.12 | 0.14 | 42910 |
| 2008-12-26 09:00:01 | 0.16 | 0.12 | 0.16 | 0.13 | 0.15 | 48380 |
| 2008-12-25 09:00:08 | 0.16 | 0.13 | 0.13 | 0.13 | 0.16 | 177931 |
| 2008-12-24 09:00:07 | 0.59 | 0.11 | 0.14 | 0.13 | 0.14 | 7378 |
| 2008-12-23 09:00:07 | 1.26 | 1.11 | 1.26 | 1.10 | 1.26 | 277 |
| 2008-12-22 09:00:07 | 1.11 | 1.11 | 1.11 | 1.08 | 1.26 | 0 |
| 2008-12-21 09:00:07 | 1.28 | 1.05 | 1.11 | 1.07 | 1.28 | 1531 |
| 2008-12-20 09:00:07 | 1.29 | 1.05 | 1.05 | 1.05 | 1.28 | 1 |
| 2008-12-19 09:00:07 | 1.31 | 1.03 | 1.29 | 1.04 | 1.28 | 301 |
| 2008-12-18 09:00:08 | 1.33 | 1.03 | 1.31 | 1.01 | 1.30 | 910 |
| 2008-12-17 09:00:08 | 1.33 | 0.98 | 1.30 | 1.01 | 1.30 | 482 |
| 2008-12-16 09:00:07 | 1.33 | 0.50 | 1.33 | 0.98 | 1.30 | 185822 |
| 2008-12-15 09:00:07 | 1.10 | 0.77 | 1.00 | 0.95 | 1.00 | 31239 |
| 2008-12-14 09:00:07 | 1.15 | 0.90 | 1.10 | 0.90 | 1.10 | 826 |
| 2008-12-13 09:00:07 | 1.15 | 0.85 | 1.15 | 0.90 | 1.15 | 2954 |
| 2008-12-12 09:00:08 | 1.30 | 1.03 | 1.03 | 1.05 | 1.15 | 1813 |
| 2008-12-11 09:00:08 | 1.34 | 1.01 | 1.30 | 1.06 | 1.30 | 15254 |
| 2008-12-07 09:00:06 | 1.15 | 0.98 | 1.01 | 1.14 | 1.14 | 3387 |
| 2008-12-06 09:00:07 | 1.29 | 0.98 | 0.98 | 1.00 | 1.20 | 2557 |
Last 30 days history shown. To see more, Download the complete history.