WJUV: WJUV Radio
Coming in your ears| Director | Tyrian Camilo |
| Status | Not actively traded at this time |
| Created | 2007-11-30 17:37:50 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.92 | 1.30 | 2.00 | 2.00 | 2.00 | 2.00 | 0 | 100 |
| Shareholder | Shares | Ownership % |
|---|---|---|
| Granger Underwood | 50020 | 24.25% |
| Tyrian Camilo | 49340 | 23.92% |
| Mike31 Dawes | 20000 | 9.70% |
| Kim Shelford | 11944 | 5.79% |
| DFH Westland | 10919 | 5.29% |
| Anre Heron | 10699 | 5.19% |
| Ashleigh Wade | 9005 | 4.37% |
| Korto Laszlo | 8199 | 3.98% |
| Bencly Sewell | 4889 | 2.37% |
| Stryker Yoshikawa | 4617 | 2.24% |
| Others | 26610 | 12.90% |
