ESN: Express Shopping Network
Shopping made easy| Director | Stray Underwood |
| Status | Not actively traded at this time |
| Created | 2007-10-29 21:59:19 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 901 |
| Shareholder | Shares | Ownership % |
|---|---|---|
| Difrajealb Chevalier | 298200 | 13.94% |
| JayT Axel | 293381 | 13.71% |
| BB Speculaas | 200000 | 9.35% |
| Stray Underwood | 177924 | 8.32% |
| Patrickj Ah | 118417 | 5.53% |
| Jus Burnstein | 72550 | 3.39% |
| Ronisu Rotaru | 71501 | 3.34% |
| Pradeep Planer | 71229 | 3.33% |
| Anre Heron | 68000 | 3.18% |
| NeoNetGen Wrigglesworth | 62900 | 2.94% |
| Others | 705562 | 32.98% |
